Usage Statistics for debroertjes.com

Summary Period: January 2019
Generated 01-Feb-2019 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 54276
Total Files 44658
Total Pages 46875
Total Visits 26807
Total KBytes 1535311
Total Unique Sites 5715
Total Unique URLs 550
Total Unique Referrers 1652
Total Unique User Agents 578
. Avg Max
Hits per Hour 72 1189
Hits per Day 1750 4972
Files per Day 1440 4424
Pages per Day 1512 4704
Sites per Day 184 1440
Visits per Day 864 2885
KBytes per Day 49526 135852
Hits by Response Code
Code 200 - OK 82.28% 44658
Code 206 - Partial Content 0.10% 55
Code 301 - Moved Permanently 0.09% 50
Code 304 - Not Modified 10.41% 5650
Code 401 - Unauthorized 0.02% 11
Code 404 - Not Found 7.10% 3852

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 690 1.27% 562 1.26% 348 0.74% 222 0.83% 177 3.10% 24854 1.62%
2 656 1.21% 550 1.23% 448 0.96% 256 0.95% 220 3.85% 14243 0.93%
3 839 1.55% 704 1.58% 561 1.20% 275 1.03% 207 3.62% 15865 1.03%
4 972 1.79% 827 1.85% 699 1.49% 429 1.60% 338 5.91% 23631 1.54%
5 1577 2.91% 1300 2.91% 1230 2.62% 1045 3.90% 801 14.02% 56565 3.68%
6 2722 5.02% 1890 4.23% 2578 5.50% 1999 7.46% 909 15.91% 94931 6.18%
7 2499 4.60% 1692 3.79% 2304 4.92% 1722 6.42% 676 11.83% 96827 6.31%
8 2494 4.60% 1833 4.10% 2292 4.89% 1741 6.49% 731 12.79% 103950 6.77%
9 2964 5.46% 2556 5.72% 2777 5.92% 1722 6.42% 794 13.89% 116633 7.60%
10 2560 4.72% 2129 4.77% 2343 5.00% 1082 4.04% 593 10.38% 83072 5.41%
11 2259 4.16% 2028 4.54% 2084 4.45% 515 1.92% 361 6.32% 52361 3.41%
12 4972 9.16% 4424 9.91% 4704 10.04% 1660 6.19% 831 14.54% 135852 8.85%
13 4878 8.99% 3585 8.03% 4646 9.91% 2885 10.76% 1440 25.20% 120187 7.83%
14 3981 7.33% 2860 6.40% 3638 7.76% 2364 8.82% 1151 20.14% 106028 6.91%
15 2302 4.24% 2013 4.51% 2118 4.52% 1574 5.87% 1004 17.57% 62499 4.07%
16 1831 3.37% 1710 3.83% 1645 3.51% 917 3.42% 710 12.42% 35797 2.33%
17 1031 1.90% 923 2.07% 840 1.79% 386 1.44% 332 5.81% 30355 1.98%
18 1470 2.71% 1317 2.95% 1124 2.40% 418 1.56% 363 6.35% 39463 2.57%
19 1495 2.75% 1349 3.02% 1199 2.56% 497 1.85% 370 6.47% 32316 2.10%
20 2296 4.23% 2150 4.81% 2073 4.42% 1295 4.83% 831 14.54% 89004 5.80%
21 1068 1.97% 917 2.05% 848 1.81% 544 2.03% 395 6.91% 21250 1.38%
22 1147 2.11% 1014 2.27% 906 1.93% 574 2.14% 428 7.49% 33416 2.18%
23 820 1.51% 726 1.63% 655 1.40% 312 1.16% 210 3.67% 18407 1.20%
24 1303 2.40% 1165 2.61% 922 1.97% 365 1.36% 281 4.92% 32602 2.12%
25 840 1.55% 719 1.61% 632 1.35% 345 1.29% 236 4.13% 13700 0.89%
26 774 1.43% 658 1.47% 560 1.19% 328 1.22% 234 4.09% 13768 0.90%
27 671 1.24% 543 1.22% 454 0.97% 329 1.23% 271 4.74% 11437 0.74%
28 1002 1.85% 665 1.49% 624 1.33% 321 1.20% 214 3.74% 14534 0.95%
29 622 1.15% 523 1.17% 458 0.98% 201 0.75% 168 2.94% 15925 1.04%
30 854 1.57% 736 1.65% 635 1.35% 253 0.94% 189 3.31% 15906 1.04%
31 687 1.27% 590 1.32% 530 1.13% 317 1.18% 244 4.27% 9932 0.65%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2816 5.19% 80 2492 5.58% 80 2493 5.32% 2682 83137 5.42%
1 67 2082 3.84% 58 1806 4.04% 59 1834 3.91% 2449 75908 4.94%
2 66 2046 3.77% 55 1732 3.88% 57 1784 3.81% 2065 64029 4.17%
3 73 2277 4.20% 62 1930 4.32% 62 1943 4.15% 2179 67548 4.40%
4 66 2069 3.81% 54 1674 3.75% 58 1809 3.86% 1929 59793 3.89%
5 72 2249 4.14% 52 1631 3.65% 59 1847 3.94% 1796 55673 3.63%
6 62 1941 3.58% 50 1579 3.54% 54 1695 3.62% 1833 56817 3.70%
7 68 2137 3.94% 57 1772 3.97% 55 1731 3.69% 1997 61901 4.03%
8 66 2051 3.78% 52 1631 3.65% 57 1772 3.78% 1967 60981 3.97%
9 77 2417 4.45% 64 2002 4.48% 67 2083 4.44% 2291 71015 4.63%
10 65 2015 3.71% 50 1572 3.52% 55 1726 3.68% 1944 60267 3.93%
11 69 2147 3.96% 56 1737 3.89% 61 1908 4.07% 1898 58829 3.83%
12 65 2016 3.71% 53 1652 3.70% 56 1745 3.72% 1818 56357 3.67%
13 64 1995 3.68% 53 1650 3.69% 57 1775 3.79% 1725 53484 3.48%
14 64 1985 3.66% 50 1580 3.54% 54 1704 3.64% 1743 54028 3.52%
15 68 2121 3.91% 55 1708 3.82% 58 1818 3.88% 1929 59804 3.90%
16 73 2284 4.21% 59 1833 4.10% 63 1956 4.17% 1865 57809 3.77%
17 72 2247 4.14% 61 1894 4.24% 63 1953 4.17% 2223 68918 4.49%
18 71 2202 4.06% 57 1793 4.01% 59 1839 3.92% 2186 67759 4.41%
19 69 2153 3.97% 56 1763 3.95% 57 1790 3.82% 2104 65224 4.25%
20 90 2808 5.17% 76 2366 5.30% 81 2520 5.38% 2135 66200 4.31%
21 71 2204 4.06% 58 1812 4.06% 62 1936 4.13% 1969 61026 3.97%
22 81 2535 4.67% 66 2057 4.61% 68 2108 4.50% 2437 75536 4.92%
23 112 3479 6.41% 96 2992 6.70% 100 3106 6.63% 2363 73266 4.77%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 14974 27.59% 780537 50.84% /stats/usage_201901.html
2 12755 23.50% 115346 7.51% /
3 11880 21.89% 119413 7.78% /stats/
4 1231 2.27% 57652 3.76% /stats/usage_201406.html
5 1080 1.99% 113068 7.36% /stats/usage_201603.html
6 582 1.07% 57625 3.75% /stats/usage_201604.html
7 104 0.19% 2551 0.17% /stats/usage_201311.html
8 91 0.17% 195 0.01% /style.css
9 85 0.16% 2110 0.14% /stats/usage_201309.html
10 84 0.15% 849 0.06% /stats/usage_201408.html
11 84 0.15% 3527 0.23% /stats/usage_201610.html
12 74 0.14% 928 0.06% /stats/usage_201303.html
13 73 0.13% 802 0.05% /historie.php
14 70 0.13% 911 0.06% /stats/usage_201402.html
15 68 0.13% 776 0.05% /stats/usage_201302.html
16 68 0.13% 1079 0.07% /stats/usage_201306.html
17 68 0.13% 838 0.05% /stats/usage_201509.html
18 67 0.12% 972 0.06% /stats/usage_201305.html
19 67 0.12% 691 0.04% /stats/usage_201403.html
20 67 0.12% 743 0.05% /stats/usage_201505.html
21 67 0.12% 829 0.05% /stats/usage_201506.html
22 66 0.12% 794 0.05% /stats/usage_201405.html
23 65 0.12% 766 0.05% /stats/usage_201312.html
24 65 0.12% 1072 0.07% /stats/usage_201401.html
25 65 0.12% 685 0.04% /stats/usage_201510.html
26 64 0.12% 640 0.04% /nieuws2013.php
27 63 0.12% 648 0.04% /stats/usage_201310.html
28 62 0.11% 621 0.04% /stats/usage_201407.html
29 61 0.11% 627 0.04% /stats/usage_201404.html
30 60 0.11% 722 0.05% /stats/usage_201308.html

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 14974 27.59% 780537 50.84% /stats/usage_201901.html
2 11880 21.89% 119413 7.78% /stats/
3 12755 23.50% 115346 7.51% /
4 1080 1.99% 113068 7.36% /stats/usage_201603.html
5 1231 2.27% 57652 3.76% /stats/usage_201406.html
6 582 1.07% 57625 3.75% /stats/usage_201604.html
7 11 0.02% 20172 1.31% /foto/2008/arrenslee.pdf
8 25 0.05% 18149 1.18% /oltvoort/Foto's/Krant Rotterdamsche Courant 27-09-1855.pdf
9 52 0.10% 17172 1.12% /images/img01.png
10 53 0.10% 13109 0.85% /images/img02.png

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 14974 27.59% 11944 45.01% /stats/usage_201901.html
2 11880 21.89% 5611 21.15% /stats/
3 12755 23.50% 5162 19.45% /
4 582 1.07% 567 2.14% /stats/usage_201604.html
5 1080 1.99% 178 0.67% /stats/usage_201603.html
6 1231 2.27% 107 0.40% /stats/usage_201406.html
7 84 0.15% 77 0.29% /stats/usage_201610.html
8 84 0.15% 70 0.26% /stats/usage_201408.html
9 104 0.19% 63 0.24% /stats/usage_201311.html
10 74 0.14% 62 0.23% /stats/usage_201303.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 14974 27.59% 11950 45.00% /stats/usage_201901.html
2 11880 21.89% 5655 21.30% /stats/
3 12755 23.50% 5124 19.30% /
4 582 1.07% 565 2.13% /stats/usage_201604.html
5 1080 1.99% 175 0.66% /stats/usage_201603.html
6 1231 2.27% 102 0.38% /stats/usage_201406.html
7 84 0.15% 80 0.30% /stats/usage_201610.html
8 84 0.15% 70 0.26% /stats/usage_201408.html
9 104 0.19% 61 0.23% /stats/usage_201311.html
10 74 0.14% 59 0.22% /stats/usage_201303.html

Top 30 of 5715 Total Sites
# Hits Files KBytes Visits Hostname
1 3234 5.96% 3234 7.24% 32967 2.15% 141 0.53% 185.244.216.71
2 1980 3.65% 1980 4.43% 25152 1.64% 10 0.04% 5.138.238.23
3 1145 2.11% 1145 2.56% 56456 3.68% 31 0.12% 94.251.118.150
4 1030 1.90% 1030 2.31% 112136 7.30% 138 0.51% 134.119.182.126
5 744 1.37% 744 1.67% 9451 0.62% 124 0.46% 194.99.104.30
6 723 1.33% 213 0.48% 19502 1.27% 67 0.25% 216.244.66.234
7 626 1.15% 626 1.40% 7952 0.52% 105 0.39% 23.92.127.10
8 549 1.01% 549 1.23% 5599 0.36% 4 0.01% 176.214.124.37
9 429 0.79% 174 0.39% 2387 0.16% 80 0.30% 185.230.127.230
10 402 0.74% 402 0.90% 5107 0.33% 67 0.25% 194.187.249.187
11 366 0.67% 366 0.82% 3732 0.24% 70 0.26% 89.149.69.145
12 312 0.57% 312 0.70% 3180 0.21% 48 0.18% 188.32.65.217
13 309 0.57% 309 0.69% 3925 0.26% 52 0.19% 23.92.127.42
14 308 0.57% 308 0.69% 5301 0.35% 112 0.42% 129.205.161.80
15 306 0.56% 306 0.69% 3887 0.25% 51 0.19% 194.187.249.49
16 225 0.41% 5 0.01% 189 0.01% 1 0.00% 125.64.94.206
17 225 0.41% 225 0.50% 2858 0.19% 1 0.00% 37.78.54.146
18 223 0.41% 223 0.50% 2274 0.15% 79 0.29% 77.232.163.181
19 210 0.39% 47 0.11% 3091 0.20% 90 0.34% 84.241.8.97
20 208 0.38% 142 0.32% 8060 0.52% 38 0.14% 203.133.169.135
21 204 0.38% 204 0.46% 918 0.06% 1 0.00% 37.187.149.129
22 186 0.34% 186 0.42% 843 0.05% 1 0.00% 37.187.2.31
23 181 0.33% 56 0.13% 4094 0.27% 100 0.37% 84.241.22.30
24 175 0.32% 173 0.39% 1185 0.08% 1 0.00% 5.9.156.30
25 158 0.29% 117 0.26% 1009 0.07% 104 0.39% 46.229.168.133
26 158 0.29% 120 0.27% 1051 0.07% 105 0.39% 46.229.168.148
27 154 0.28% 154 0.34% 698 0.05% 1 0.00% 51.15.75.149
28 150 0.28% 110 0.25% 946 0.06% 102 0.38% 46.229.168.130
29 148 0.27% 113 0.25% 970 0.06% 101 0.38% 46.229.168.135
30 148 0.27% 69 0.15% 5288 0.34% 87 0.32% 91.98.139.75

Top 10 of 5715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 1.90% 1030 2.31% 112136 7.30% 138 0.51% 134.119.182.126
2 1145 2.11% 1145 2.56% 56456 3.68% 31 0.12% 94.251.118.150
3 3234 5.96% 3234 7.24% 32967 2.15% 141 0.53% 185.244.216.71
4 1980 3.65% 1980 4.43% 25152 1.64% 10 0.04% 5.138.238.23
5 723 1.33% 213 0.48% 19502 1.27% 67 0.25% 216.244.66.234
6 744 1.37% 744 1.67% 9451 0.62% 124 0.46% 194.99.104.30
7 102 0.19% 102 0.23% 9314 0.61% 46 0.17% 36.82.106.186
8 106 0.20% 106 0.24% 9229 0.60% 75 0.28% 212.36.202.98
9 91 0.17% 91 0.20% 8431 0.55% 60 0.22% 86.57.178.249
10 208 0.38% 142 0.32% 8060 0.52% 38 0.14% 203.133.169.135

Top 30 of 1652 Total Referrers
# Hits Referrer
1 13407 24.70% - (Direct Request)
2 2599 4.79% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2390 4.40% http://null.0ie.ru/
4 1992 3.67% http://vipkino.fun
5 1784 3.29% http://forum.keywords-club.ru/
6 1776 3.27% http://balown.com/homework/pay-to-do-assignment-day.html
7 1751 3.23% http://xrumall.ru/
8 1558 2.87% http://biker-guys-meme.mydatinginfo.com
9 1510 2.78% http://balown.com/
10 1502 2.77% http://keywords-club.ru/
11 1029 1.90% https://getery.xyz
12 971 1.79% http://klilk.ru/
13 882 1.63% https://mosbordell.com
14 764 1.41% http://blythedom.com
15 735 1.35% https://seksvibor.xyz
16 588 1.08% https://seks-dosug.com
17 549 1.01% http://bredoblog.tk/
18 424 0.78% https://html5css.ru/
19 395 0.73% https://rent.com.md
20 335 0.62% http://sale.bnproxy.top/
21 325 0.60% http://www.debroertjes.com/
22 323 0.60% http://casino24x.ru
23 322 0.59% http://service.bnproxy.top/
24 319 0.59% http://aptekaline.ru
25 313 0.58% https://sexiua.com
26 297 0.55% http://www.mesto-gde-svet.ru/forum/blog.php
27 293 0.54% http://bnproxy.top/
28 282 0.52% http://market.bnproxy.top/
29 282 0.52% http://shop.bnproxy.top/
30 272 0.50% https://vsporte365.ru

Top 15 of 578 Total User Agents
# Hits User Agent
1 3284 6.05% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2810 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2786 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2677 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1944 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1648 3.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1444 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 860 1.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 806 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 747 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 743 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 743 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 736 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 734 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 726 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54276 100.00% 44713 100.12% 1535311 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21